System Status

Pipeline health and archive coverage at a glance.

14800
Stories archived
94/95
Active sources
51
States with signals
on
Full-text search

Signal volume (last 12 weeks)

655 signals archived over 12 weeks · latest week: 0

Last ingestion run

Finished2026-09-07 02:56:24 UTC
Fetched2694
New1
Relevant0
Alerts sent0
Errors0

Ingestion runs every 6h.

Stories by topic

Membership Movement24
Demographic Shifts5
Policy / Regulatory Changes291
Financial / Operating Pressure63
Competitive / Operational Strategy67
Brokerage / Distribution3
Uncategorized14347

Silent sources

⚠ 28 enabled sources with no archived item in >= 7d. A source stays listed here until it either archives something or is disabled in sources.yaml — this can be a real bug (e.g. a 403) or an external block outside this app's control; check "last status" below.

SourceAttemptsLast statusLast error
Federal Register - CMS Rules 257 ok
Modern Healthcare 257 error 403 Client Error: Forbidden for url: https://www.modernhealthcare.com/arc/outboundfeeds/rss/
KFF Health News 257 ok
KFF Medicare 257 ok
Alliance of Community Health Plans 257 error 403 Client Error: Forbidden for url: https://achp.org/feed/
AHA News 257 error 403 Client Error: Forbidden for url: https://www.aha.org/aha-news-rss-feed
CourtListener - FCA / MA Opinions 257 ok
Georgetown Litigation Tracker - MA Star Ratings 257 ok
Georgetown Litigation Tracker - MA Coding Practices 257 ok
Georgetown Litigation Tracker - MA Coverage Denials 257 ok
Georgetown Litigation Tracker - MA Enrollment Practices 257 ok
Roll Call - Medicare 257 ok
CT Mirror - Health 257 ok
Kansas Health Institute 257 ok
CommonWealth Beacon - Health 257 ok
SEC EDGAR - UnitedHealth Group 257 ok
SEC EDGAR - CVS Health 257 ok
SEC EDGAR - Elevance Health 257 ok
SEC EDGAR - Centene 257 ok
SEC EDGAR - The Cigna Group 257 ok
SEC EDGAR - Molina Healthcare 257 ok
SEC EDGAR - Clover Health 257 ok
SEC EDGAR - Alignment Healthcare 257 ok
SEC EDGAR - agilon health 257 ok
SEC EDGAR - Astrana Health 257 ok
SEC EDGAR - GoHealth 257 ok
SEC EDGAR - eHealth 257 ok
SEC EDGAR - SelectQuote 257 ok

Stories by source

CMS Newsroom 41
Federal Register - CMS Rules 16
Federal Register - CMS Notices 37
CMS MLN Connects Newsletter 58
Healthcare Dive 146
Modern Healthcare 260
Fierce Healthcare 301
KFF Health News 89
Becker's Payer Issues 306
Georgetown CCF 36
KFF Medicare 24
Paragon Health Institute 45
Better Medicare Alliance 12
Alliance of Community Health Plans 0
AHA News 154
CourtListener - FCA / MA Filings 33
CourtListener - FCA / MA Opinions 21
Georgetown Litigation Tracker - MA Star Ratings 21
Georgetown Litigation Tracker - MA Coding Practices 9
Georgetown Litigation Tracker - MA Coverage Denials 6
Georgetown Litigation Tracker - MA Enrollment Practices 1
Congress.gov - Bills Presented to the President 6
House Energy and Commerce Committee 81
House Ways and Means Committee 36
Roll Call - Medicare 16
The Hill - Health Care 260
U.S. Government Accountability Office (GAO) 105
Congressional Budget Office (CBO) 183
Medicare Payment Advisory Commission (MedPAC) 13
STAT News 469
Alabama Reflector 324
Alaska Beacon 266
Arizona Mirror - Health 77
Arkansas Advocate 405
California Health Care Foundation 42
Colorado Newsline 267
CT Mirror - Health 5
Spotlight Delaware 114
The 51st disabled 0
Florida Phoenix 372
Georgia Recorder 193
Honolulu Civil Beat 357
Idaho Capital Sun 329
Health News Illinois 108
Indiana Capital Chronicle 233
Iowa Capital Dispatch - Health Care 141
Kansas Health Institute 1
Kentucky Lantern - Health 79
Louisiana Illuminator 404
Maine Morning Star 301
Maryland Matters 302
CommonWealth Beacon - Health 10
Michigan Advance 498
Minnesota Reformer 274
Mississippi Today 276
Missouri Independent 349
Montana Free Press 132
Nebraska Examiner 390
Nevada Current 208
New Hampshire Bulletin 235
New Jersey Monitor 222
Source New Mexico 443
New York Focus 85
North Carolina Health News 55
North Dakota Monitor 296
Ohio Capital Journal 490
Oklahoma Voice 305
The Lund Report 129
Spotlight PA - Health 59
Rhode Island Current 291
SC Daily Gazette 173
South Dakota Searchlight 272
Tennessee Lookout 250
Texas Tribune - Health Care 31
Utah News Dispatch 273
VTDigger 314
Virginia Mercury 253
Washington State Standard 269
West Virginia Watch 293
Wisconsin Examiner 349
WyoFile 186
SEC EDGAR - UnitedHealth Group 20
SEC EDGAR - Humana 21
SEC EDGAR - CVS Health 21
SEC EDGAR - Elevance Health 20
SEC EDGAR - Centene 21
SEC EDGAR - The Cigna Group 20
SEC EDGAR - Molina Healthcare 20
SEC EDGAR - Clover Health 21
SEC EDGAR - Alignment Healthcare 20
SEC EDGAR - agilon health 20
SEC EDGAR - Astrana Health 20
SEC EDGAR - GoHealth 20
SEC EDGAR - eHealth 20
SEC EDGAR - SelectQuote 21

Source relevance yield

⚠ 30 sources flagged for review — low relevance yield after a fair sample. Confirm before disabling in sources.yaml.

SourceRelevant / totalYieldMaxLast
Alaska Beacon review 0 / 266 0% 0.04 2026-09-05
CT Mirror - Health 0 / 5 0% 0.04 2026-07-31
Colorado Newsline review 0 / 267 0% 0.04 2026-09-05
CommonWealth Beacon - Health 0 / 10 0% 0.04 2026-07-18
Florida Phoenix review 0 / 372 0% 0.04 2026-09-05
Georgia Recorder review 0 / 193 0% 0.04 2026-09-05
Honolulu Civil Beat review 0 / 357 0% 0.04 2026-09-06
Indiana Capital Chronicle review 0 / 233 0% 0.04 2026-09-04
Iowa Capital Dispatch - Health Care review 0 / 141 0% 0.04 2026-09-05
Kansas Health Institute 0 / 1 0% 0.04 2026-07-18
Kentucky Lantern - Health review 0 / 79 0% 0.04 2026-09-01
Maine Morning Star review 0 / 301 0% 0.04 2026-09-05
Maryland Matters review 0 / 302 0% 0.04 2026-09-07
Michigan Advance review 0 / 498 0% 0.04 2026-09-06
Mississippi Today review 0 / 276 0% 0.04 2026-09-06
Missouri Independent review 0 / 349 0% 0.04 2026-09-06
Montana Free Press review 0 / 132 0% 0.04 2026-09-05
Nebraska Examiner review 0 / 390 0% 0.04 2026-09-05
Nevada Current review 0 / 208 0% 0.04 2026-09-06
New Hampshire Bulletin review 0 / 235 0% 0.04 2026-09-04
New Jersey Monitor review 0 / 222 0% 0.04 2026-09-06
New York Focus review 0 / 85 0% 0.04 2026-09-04
North Dakota Monitor review 0 / 296 0% 0.04 2026-09-06
Ohio Capital Journal review 0 / 490 0% 0.04 2026-09-04
Rhode Island Current review 0 / 291 0% 0.04 2026-09-05
Source New Mexico review 0 / 443 0% 0.04 2026-09-07
Spotlight Delaware review 0 / 114 0% 0.04 2026-09-05
Spotlight PA - Health review 0 / 59 0% 0.04 2026-09-01
Tennessee Lookout review 0 / 250 0% 0.04 2026-09-05
Texas Tribune - Health Care review 0 / 31 0% 0.04 2026-09-05
Utah News Dispatch review 0 / 273 0% 0.04 2026-09-06
VTDigger review 0 / 314 0% 0.04 2026-09-06
WyoFile review 0 / 186 0% 0.04 2026-09-04
Medicare Payment Advisory Commission (MedPAC) 0 / 13 0% 0.06 2026-09-02
SEC EDGAR - Alignment Healthcare 0 / 20 0% 0.06 2026-08-09
SEC EDGAR - Astrana Health 0 / 20 0% 0.06 2026-08-09
SEC EDGAR - Clover Health 0 / 21 0% 0.06 2026-08-20
SEC EDGAR - GoHealth 0 / 20 0% 0.06 2026-08-09
SEC EDGAR - Molina Healthcare 0 / 20 0% 0.06 2026-08-09
SEC EDGAR - SelectQuote 0 / 21 0% 0.06 2026-08-25
SEC EDGAR - agilon health 0 / 20 0% 0.06 2026-08-09
SEC EDGAR - eHealth 0 / 20 0% 0.06 2026-08-09
Congress.gov - Bills Presented to the President 0 / 6 0% 0.08 2026-09-04
SEC EDGAR - CVS Health 0 / 21 0% 0.08 2026-08-17
SEC EDGAR - Centene 0 / 21 0% 0.08 2026-08-17
SEC EDGAR - Elevance Health 0 / 20 0% 0.08 2026-08-09
SEC EDGAR - Humana 0 / 21 0% 0.08 2026-09-01
SEC EDGAR - The Cigna Group 0 / 20 0% 0.08 2026-08-09
SEC EDGAR - UnitedHealth Group 0 / 20 0% 0.08 2026-08-09
California Health Care Foundation 0 / 42 0% 0.24 2026-09-02
Oklahoma Voice 0 / 305 0% 0.24 2026-09-06
SC Daily Gazette 0 / 173 0% 0.24 2026-09-05
South Dakota Searchlight 0 / 272 0% 0.24 2026-09-06
The Lund Report 0 / 129 0% 0.24 2026-09-04
Wisconsin Examiner 0 / 349 0% 0.24 2026-09-06
North Carolina Health News 0 / 55 0% 0.27 2026-09-05
Arkansas Advocate 1 / 405 0% 0.64 2026-09-06
Idaho Capital Sun 1 / 329 0% 0.38 2026-09-07
Alabama Reflector 1 / 324 0% 0.59 2026-09-06
West Virginia Watch 1 / 293 0% 0.42 2026-09-06
Minnesota Reformer 1 / 274 0% 0.67 2026-09-05
Louisiana Illuminator 2 / 404 0% 0.44 2026-09-06
Washington State Standard 2 / 269 1% 0.38 2026-09-06
The Hill - Health Care 2 / 260 1% 0.56 2026-09-06
Virginia Mercury 2 / 253 1% 0.31 2026-09-04
House Energy and Commerce Committee 1 / 81 1% 0.47 2026-09-03
Arizona Mirror - Health 1 / 77 1% 0.31 2026-09-04
Congressional Budget Office (CBO) 3 / 183 2% 0.33 2026-09-04
STAT News 8 / 469 2% 0.52 2026-09-07
Health News Illinois 3 / 108 3% 0.57 2026-09-04
KFF Health News 3 / 89 3% 0.85 2026-08-29
CMS MLN Connects Newsletter 2 / 58 3% 0.49 2026-09-02
Federal Register - CMS Notices 2 / 37 5% 0.65 2026-09-05
Roll Call - Medicare 1 / 16 6% 0.33 2026-08-24
U.S. Government Accountability Office (GAO) 8 / 105 8% 0.87 2026-09-04
House Ways and Means Committee 3 / 36 8% 0.35 2026-09-05
Georgetown CCF 4 / 36 11% 0.48 2026-08-31
Healthcare Dive 17 / 146 12% 1.00 2026-09-04
CourtListener - FCA / MA Filings 4 / 33 12% 0.46 2026-09-06
Fierce Healthcare 42 / 301 14% 1.00 2026-09-04
AHA News 22 / 154 14% 0.71 2026-08-27
Modern Healthcare 38 / 260 15% 1.00 2026-08-26
Federal Register - CMS Rules 3 / 16 19% 0.83 2026-08-13
Paragon Health Institute 18 / 45 40% 0.66 2026-09-02
CourtListener - FCA / MA Opinions 9 / 21 43% 0.61 2026-08-28
Becker's Payer Issues 138 / 306 45% 1.00 2026-09-04
CMS Newsroom 20 / 41 49% 0.68 2026-09-04
Georgetown Litigation Tracker - MA Coverage Denials 3 / 6 50% 0.43 2026-07-18
Better Medicare Alliance 6 / 12 50% 0.71 2026-09-03
KFF Medicare 14 / 24 58% 0.89 2026-08-13
Georgetown Litigation Tracker - MA Enrollment Practices 1 / 1 100% 0.58 2026-07-18
Georgetown Litigation Tracker - MA Coding Practices 9 / 9 100% 0.61 2026-07-18
Georgetown Litigation Tracker - MA Star Ratings 21 / 21 100% 0.81 2026-08-04

Yield = share of a source's stories scoring ≥ 0.30. Worst performers first.

Daily Briefing

Latest: 2026-09-07 — 0 signals . Email delivery is disabled.